STOCK

Add Stock

Stock Ins

# Type In date Length Width Area --
1 NO17 9-2024 27-09-2024 25.00 4.00 100
2 NO17 9-2024 27-09-2024 25.00 4.00 100
3 NO17 9-2024 27-09-2024 25.00 4.00 100
4 NO17 9-2024 27-09-2024 25.00 4.00 100
5 NO17 9-2024 27-09-2024 25.00 4.00 100
6 NO17 9-2024 27-09-2024 25.00 4.00 100
7 NO17 9-2024 27-09-2024 25.00 4.00 100
8 NO17 9-2024 27-09-2024 25.00 4.00 100
9 NO17 9-2024 27-09-2024 25.00 4.00 100
10 NO17 9-2024 27-09-2024 25.00 4.00 100
11 NO17 9-2024 27-09-2024 25.00 4.00 100
Total Area 1100

 

Stock Outs

# Type Lenght Width Area Client-Project --
1 NO17 9-2024 25.00 4.00 100 Gabriel-29/9/24
Total Area 100

In Stock: 1100m2